<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Selling Cars Online Academy</title>
	<atom:link href="http://www.sellingcarsonlineacademy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sellingcarsonlineacademy.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 07:44:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Creating ADF/XML Emails with Gravity Forms for WordPress</title>
		<link>http://www.sellingcarsonlineacademy.com/plugins/creating-adfxml-emails-with-gravity-forms-for-wordpress/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=creating-adfxml-emails-with-gravity-forms-for-wordpress</link>
		<comments>http://www.sellingcarsonlineacademy.com/plugins/creating-adfxml-emails-with-gravity-forms-for-wordpress/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 05:37:26 +0000</pubDate>
		<dc:creator>netbizcoach</dc:creator>
				<category><![CDATA[Plugins]]></category>

		<guid isPermaLink="false">http://www.sellingcarsonlineacademy.com/?p=2045</guid>
		<description><![CDATA[When adding email forms to an automotive WordPress website, making sure that they make it into the CRM is important.  The &#8220;standard&#8221; in the industry for passing emails into most CRM tools is ADF/XML.  With a little tweaking you can set up any of your Gravity Forms to send in ADF format.  The video will [...]]]></description>
			<content:encoded><![CDATA[<p>When adding email forms to an automotive WordPress website, making sure that they make it into the CRM is important.  The &#8220;standard&#8221; in the industry for passing emails into most CRM tools is ADF/XML.  With a little tweaking you can set up any of your Gravity Forms to send in ADF format.  The video will cover some of the basics and then I have included the ADF v1 document so that you can build your own.<span id="more-2045"></span></p>
<p>Keep in mind that ADF doesn&#8217;t have all of the fields that we would like, but it is what we have at the moment.</p>
<p><center><div id="evp-9ba2a6185366591a93cf6978f1310694-wrap" class="evp-video-wrap"></div><script type="text/javascript" src="http://netbizcoach.com/evp/framework.php?div_id=evp-9ba2a6185366591a93cf6978f1310694&id=QURGLUdyYXZpdHlGb3Jtcy5tcDQ%3D&v=1327556095&profile=default"></script><script type="text/javascript"><!--
_evpInit('QURGLUdyYXZpdHlGb3Jtcy5tcDQ=[evp-9ba2a6185366591a93cf6978f1310694]');//--></script></center></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.sellingcarsonlineacademy.com/wp-content/uploads/2012/01/ADFVersion1.pdf">ADFVersion1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellingcarsonlineacademy.com/plugins/creating-adfxml-emails-with-gravity-forms-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling Cars Online Academy has been updated</title>
		<link>http://www.sellingcarsonlineacademy.com/dealertrend/selling-cars-online-academy-has-been-updated/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=selling-cars-online-academy-has-been-updated</link>
		<comments>http://www.sellingcarsonlineacademy.com/dealertrend/selling-cars-online-academy-has-been-updated/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 05:13:24 +0000</pubDate>
		<dc:creator>netbizcoach</dc:creator>
				<category><![CDATA[DealerTrend]]></category>
		<category><![CDATA[WordPress Tutorials]]></category>

		<guid isPermaLink="false">http://www.sellingcarsonlineacademy.com/?p=1994</guid>
		<description><![CDATA[WordPress Training Videos and More You may have noticed an update email last weekend for our blog &#38; training site, the Selling Cars Online Academy. We added over 40 WordPress tutorial videos and made it easier to navigate at the same time. If you are already a Selling Cars Online Academy member make sure to [...]]]></description>
			<content:encoded><![CDATA[<h2>WordPress Training Videos and More</h2>
<p>You may have noticed an update email last weekend for our blog &amp; training site, the Selling Cars Online Academy. We added over 40 WordPress tutorial videos and made it easier to navigate at the same time.</p>
<p>If you are already a Selling Cars Online Academy member make sure to log in so you can view the training content. If you would like to become a member and get access to all the WordPress videos <a title="Become a Member" href="http://www.sellingcarsonlineacademy.com/become-a-member/">click here</a>.</p>
<p>Another benefit of the new site is that it is running on a new Genesis child theme and uses a responsive layout. This means that it will work on all &#8220;smart&#8221; devices; iOS, Android etc.</p>
<p>As always if you have any requests for tutorials let us know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellingcarsonlineacademy.com/dealertrend/selling-cars-online-academy-has-been-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting Up Conversion Goals in Google Analytics</title>
		<link>http://www.sellingcarsonlineacademy.com/internet-marketing/setting-up-conversion-goals-in-google-analytics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=setting-up-conversion-goals-in-google-analytics</link>
		<comments>http://www.sellingcarsonlineacademy.com/internet-marketing/setting-up-conversion-goals-in-google-analytics/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 18:27:29 +0000</pubDate>
		<dc:creator>Kyle Suss</dc:creator>
				<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Conversion funnel]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.sellingcarsonlineacademy.com/?p=1527</guid>
		<description><![CDATA[Out of the box, Google Analytics is basically just a hit counter with graphs &#8212; at least that&#8217;s the way it was described to me in the Google Analytics seminar that I attended earlier this year. The best information that you can gather will come from the customizations that you employ for your site&#8217;s goals [...]]]></description>
			<content:encoded><![CDATA[<p>Out of the box, Google Analytics is basically just a hit counter with graphs &#8212; at least that&#8217;s the way it was described to me in the Google Analytics seminar that I attended earlier this year. The best information that you can gather will come from the customizations that you employ for your site&#8217;s goals and needs.</p>
<p>The easiest way to start is to determine the conversion process for your website. You&#8217;re spending money on marketing to get people to come to your site, but what is it that you want them to do there? From a business standpoint, you should be aiming to get users to &#8220;convert&#8221; by either calling the dealership or filling out a vehicle inquiry form. But how do you track that? <span id="more-1527"></span>Although there are methods to track phone calls down to the keyword level, this post will focus on tracking those users that filled out a vehicle inquiry form on your dealership website.</p>
<p><strong>Goals</strong></p>
<p>Google Analytics provides an easy method for tracking the total number of conversions on your site every month called Goals. First and foremost, you&#8217;ll need to make sure that once your users fill out a lead form that they are taken to a unique &#8220;thank you&#8221; page that cannot be accessed anywhere else on the site. This is how Google Analytics measures conversions.</p>
<p>Once you have that set up, head over to the Analytics Settings page to start configuring your goals. If you have multiple profiles, choose the correct profile for this goal set and click &#8220;Edit.&#8221;</p>
<p><a href="http://www.sellingcarsonlineacademy.com/wp-content/uploads/2011/11/analyticssettings.jpg"><img class="alignnone size-full wp-image-1532" title="Analytics Settings" src="http://www.sellingcarsonlineacademy.com/wp-content/uploads/2011/11/analyticssettings.jpg" alt="Analytics Settings" width="590" height="171" /></a></p>
<p><strong>Settings</strong></p>
<p>Once you&#8217;re on the Profile Settings page, make your way down to the Goals section. You&#8217;re allowed up to 20 conversion goals for each profile in your Analytics account, but we&#8217;ll start with the basic ones here. Since you don&#8217;t have any goals set up yet, start with Goal Set 1 by clicking &#8220;Add Goal.&#8221; I have my vehicle inquiry goal configured like so:</p>
<p><a href="http://www.sellingcarsonlineacademy.com/wp-content/uploads/2011/11/goal.jpg"><img class="alignnone size-full wp-image-1537" title="Goal Information" src="http://www.sellingcarsonlineacademy.com/wp-content/uploads/2011/11/goal.jpg" alt="Goal Information" width="590" height="560" /></a></p>
<p>Notice the choices for goal type here, but as I said before, we set this goal up to be a URL destination goal. When a user gets to your &#8220;thank you&#8221; page (in my case, the vehicle confirmation page), Google Analytics tracks a conversion. I set the match type to &#8220;Head Match&#8221; to allow for any query string parameters (/vehicle-confirmation/?make=buick&amp;model=lucerne) in case we decide to show the user a more personalized thank you message relating to their vehicle of interest, but the goal will work just fine without them.</p>
<p><strong>Goal Values</strong></p>
<p>As shown in the screenshot, goal values are optional. These are typically used for ecommerce sites that know the direct value of each conversion, but can also be applicable to car dealerships if you know the value of an Internet lead to your organization. Try your best to avoid using arbitrary numbers though, they won&#8217;t serve much purpose for measuring results.</p>
<p><strong>Funnels</strong></p>
<p>For more complicated conversion processes, Google Analytics has a section to create funnels. Think of an ecommerce site that you&#8217;ve purchased something from in the past &#8212; remember all of the pages you had to go through to checkout and receive a confirmation for your order? That&#8217;s where funnels really come in handy. They&#8217;re a way to figure out where users drop out of your conversion process so that you can optimize pages for higher conversion rates. On dealership websites though, users typically don&#8217;t have to jump through too many hoops to convert, so you&#8217;re fine leaving the funnels section blank.</p>
<p><strong>Wrap Up</strong></p>
<p>Once you save your goal, it&#8217;s a waiting game. Google Analytics isn&#8217;t retroactive so the goals that you created for this profile will only apply to future conversions. You can view your conversion data directly in your Google Analytics reports under the Goal section &#8212; you&#8217;ll just have to give it a few days or so to really gain some actionable insight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellingcarsonlineacademy.com/internet-marketing/setting-up-conversion-goals-in-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking Sells</title>
		<link>http://www.sellingcarsonlineacademy.com/reputation-management/social-networking-sales/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-networking-sales</link>
		<comments>http://www.sellingcarsonlineacademy.com/reputation-management/social-networking-sales/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 12:14:37 +0000</pubDate>
		<dc:creator>netbizcoach</dc:creator>
				<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Reputation Management]]></category>

		<guid isPermaLink="false">http://www.sellingcarsonlineacademy.com/?p=1441</guid>
		<description><![CDATA[As I am going through draft posts that I have written, I came across this one. Not even sure why I hadn&#8217;t posted it yet. This message was very prevalent at DSES so I almost decided to wait and post it later. It is such an important message though that I don&#8217;t think it could [...]]]></description>
			<content:encoded><![CDATA[<p>As I am going through draft posts that I have written, I came across this one. Not even sure why I hadn&#8217;t posted it yet. This message was very prevalent at DSES so I almost decided to wait and post it later. It is such an important message though that I don&#8217;t think it could be said enough times. What do you think?<span id="more-1441"></span></p>
<h2>Does Social Networking Sell?</h2>
<p>Whenever the discussion of Social Networking comes up with car dealers it always has the same theme. Everyone knows that they should be doing it but they want to know if will it generate sales?</p>
<p>I would like to suggest that as car dealers and salespeople you stop worrying about what will create sales. In other words there is no one thing that can be tied to the final sale. Look at advertising sourcing; can you really tie one media source to the final sale? If a buyer sees your tv ad 20 times and hears your radio ads 15 times over the course of a year and then goes to your website via a google search that isn&#8217;t specific to your dealership, calls your dealership and buys a car what is the true lead source?</p>
<p>Remember the sales training basic of Always Be Selling where everything you do has an impact on the sale. The time you spend with product knowledge, or honing your sales skills, or remembering the three foot rule while standing in line at the grocery store. Social sites are a new venue for the three foot rule that allow you to have conversations from anywhere you are. Conversations That can be overheard by hundreds or thousands of people at once.</p>
<p>Just about every car dealership has at least one superstar salesperson who writes personalized letters to his/her client base (without a crm). They see people they know AND take the time to greet them everyday.</p>
<p>Successful Social Networking is about being that person online. Strike up conversations on twitter and Facebook, share your favorite resteraunt on foursquare. Give subtle reminders of what you do and how you can help. This way when someone in your circle is discussing cars your name or dealership will come up. It is about word of mouth and relationships that you can build online.</p>
<p>The sales will come so stop asking if being social sales cars, people sale cars, so be a person online.</p>
<p>Addition, post DSES: One thing that was pointed out very clearly by most of the speakers is that you CAN sell in social networks. I think it is important to not be ashamed that you have a product to sell. As a matter of fact you should be proud of it. Besides, the product you are really selling is yourself.</p>
<p>P.S. if you missed the Driving Sales Executive Summit here is a link to a video that we presented for the <a title="Driving Sales Innovation Cup products" href="http://www.dealertrend.com/driving-sales-executive-summit/2011-driving-sales-innovation-cup-cardealerpress-dses/" target="_blank">Driving Sales Product Innovation Cup</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellingcarsonlineacademy.com/reputation-management/social-networking-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Regional Autos Project</title>
		<link>http://www.sellingcarsonlineacademy.com/seo/regional-autos-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=regional-autos-project</link>
		<comments>http://www.sellingcarsonlineacademy.com/seo/regional-autos-project/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 05:02:26 +0000</pubDate>
		<dc:creator>netbizcoach</dc:creator>
				<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.sellingcarsonlineacademy.com/?p=1456</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.sellingcarsonlineacademy.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-1456">Password:<br />
<input name="post_password" id="pwbox-1456" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.sellingcarsonlineacademy.com/seo/regional-autos-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Days at the Driving Sales Executive Summit</title>
		<link>http://www.sellingcarsonlineacademy.com/online-branding/3-days-at-the-driving-sales-executive-summit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3-days-at-the-driving-sales-executive-summit</link>
		<comments>http://www.sellingcarsonlineacademy.com/online-branding/3-days-at-the-driving-sales-executive-summit/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 19:58:29 +0000</pubDate>
		<dc:creator>netbizcoach</dc:creator>
				<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://www.sellingcarsonlineacademy.com/?p=1448</guid>
		<description><![CDATA[Take Away from Driving Sales 2011 &#8220;Get of the Couch!&#8221; I am sitting at the airport in Las Vegas waiting for my plain to head back to Reno after the Driving Sales Executive Summit thinking of the take aways from the week. First of all, what a great conference with outstanding speakers and a great [...]]]></description>
			<content:encoded><![CDATA[<h2>Take Away from Driving Sales 2011 &#8220;Get of the Couch!&#8221;</h2>
<p>I am sitting at the airport in Las Vegas waiting for my plain to head back to Reno after the Driving Sales Executive Summit thinking of the take aways from the week. First of all, what a great conference with outstanding speakers and a great message.</p>
<p>For me the biggest take away was that the message that has been being said over and over by a few vendors and a few dealers seems to be getting louder. The message of<span id="more-1448"></span>; start building relationships online like it was the showroom in 1950. If you sincerely take care of your customers as if they were life long friends instead of a paycheck the word will spread and your &#8220;paycheck&#8221; will be just fine. Gary Vaynerchuk powered this message home with such passion that I hope the dealers both in the room and back at the dealerships heard it loud and clear.</p>
<p>If you have been sitting on the sidelines trying not to be the guy or gal in the public eye, STOP IT! I don&#8217;t care if you are a salesperson or the owner of a store, if you have any desire to be better than average you HAVE TO get yourself out there. If you still are thinking that isn&#8217;t true you are going to have a rude awakening when you wake up one morning and realize that your closest competitor is six months or a year a ahead of you. You will be in a position of playing catch up that you aren&#8217;t going to like. Let&#8217;s face it 2nd in this game is as good as page 2 on the Google Search page, you might as well not even be there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellingcarsonlineacademy.com/online-branding/3-days-at-the-driving-sales-executive-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter stream is strong at #DSES</title>
		<link>http://www.sellingcarsonlineacademy.com/events-and-news/twitter-stream-is-strong-at-dses/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-stream-is-strong-at-dses</link>
		<comments>http://www.sellingcarsonlineacademy.com/events-and-news/twitter-stream-is-strong-at-dses/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 16:22:22 +0000</pubDate>
		<dc:creator>netbizcoach</dc:creator>
				<category><![CDATA[Events and News]]></category>

		<guid isPermaLink="false">http://www.sellingcarsonlineacademy.com/twitter-stream-is-strong-at-dses/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sellingcarsonlineacademy.com/wp-content/uploads/2011/10/20111011-092214.jpg"><img src="http://www.sellingcarsonlineacademy.com/wp-content/uploads/2011/10/20111011-092214.jpg" alt="20111011-092214.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellingcarsonlineacademy.com/events-and-news/twitter-stream-is-strong-at-dses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google on mobile #DSES</title>
		<link>http://www.sellingcarsonlineacademy.com/seo/google-on-mobile-dses/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-on-mobile-dses</link>
		<comments>http://www.sellingcarsonlineacademy.com/seo/google-on-mobile-dses/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 16:20:48 +0000</pubDate>
		<dc:creator>netbizcoach</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.sellingcarsonlineacademy.com/google-on-mobile-dses/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sellingcarsonlineacademy.com/wp-content/uploads/2011/10/20111011-092037.jpg"><img src="http://www.sellingcarsonlineacademy.com/wp-content/uploads/2011/10/20111011-092037.jpg" alt="20111011-092037.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellingcarsonlineacademy.com/seo/google-on-mobile-dses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build a page in WordPress for SEO</title>
		<link>http://www.sellingcarsonlineacademy.com/plugins/build-a-page-in-wordpress-for-seo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=build-a-page-in-wordpress-for-seo</link>
		<comments>http://www.sellingcarsonlineacademy.com/plugins/build-a-page-in-wordpress-for-seo/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 23:40:23 +0000</pubDate>
		<dc:creator>netbizcoach</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[WordPress Tutorials]]></category>

		<guid isPermaLink="false">http://www.sellingcarsonlineacademy.com/?p=1438</guid>
		<description><![CDATA[WordPress SEO by Yoast plugin WordPress is known for being a great website platform for SEO. It is also known for having a lot of really cool plugins. In the video we will take a look at WordPress SEO by Yoast which is a great plugin that provides user input for the SEO elements on [...]]]></description>
			<content:encoded><![CDATA[<h2>WordPress SEO by Yoast plugin</h2>
<p>WordPress is known for being a great website platform for SEO. It is also known for having a lot of really cool plugins. In the video we will take a look at WordPress SEO by Yoast which is a great plugin that provides user input for the SEO elements on your pages or posts.<br />
<span id="more-1438"></span></p>
<h2>Wordtracker Firefox addon</h2>
<p>The video also will demonstrate how to use the Wordtracker Firefox add-on. Although there is some redundancy with this and the Yoast plugin it is another great tool for SEO.</p>
<p>The following screen shot displays the basic elements that you should have on a web page for SEO. Once you have these basic elements covered then you can start adding image tags videos and other content.</p>
<p><img style="display: block; margin-left: auto; margin-right: auto;" title="SEOPageWithTools.jpg" src="http://www.sellingcarsonlineacademy.com/wp-content/uploads/2011/08/SEOPageWithTools.jpg" alt="SEOPageWithTools" width="500" height="400" border="0" /></p>
<p>In this video we will cover how to use an SEO plugin for WordPress and a great SEO add-on for Firefox.</p>
<p><center><iframe src="http://www.youtube.com/embed/u4AC2i3NCtY" frameborder="0" width="560" height="349"></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellingcarsonlineacademy.com/plugins/build-a-page-in-wordpress-for-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Label WordPress Theme</title>
		<link>http://www.sellingcarsonlineacademy.com/themes/black-label-wordpress-theme/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=black-label-wordpress-theme</link>
		<comments>http://www.sellingcarsonlineacademy.com/themes/black-label-wordpress-theme/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 17:26:12 +0000</pubDate>
		<dc:creator>netbizcoach</dc:creator>
				<category><![CDATA[Themes]]></category>

		<guid isPermaLink="false">http://www.sellingcarsonlineacademy.com/?p=1429</guid>
		<description><![CDATA[Time to Re-Think Your Video Website So I just got off the phone with a website developer, and as usual we were talking shop.  Showing each other the cool stuff we have seen etc.  He pointed me to a WordPress theme that I hadn&#8217;t seen before called Black Label. It is available for sale on [...]]]></description>
			<content:encoded><![CDATA[<h2>Time to Re-Think Your Video Website</h2>
<p>So I just got off the phone with a website developer, and as usual we were talking shop.  Showing each other the cool stuff we have seen etc.  He pointed me to a WordPress theme that I hadn&#8217;t seen before called Black Label. It is available for sale on Themeforest.net for $30.00 and is really cool. The entire home page opens up as a video and upon completion transitions into a slide show.  Make sure that you check out the demo on www.themeforest.net.</p>
<p><a href="http://www.sellingcarsonlineacademy.com/wp-content/uploads/2011/08/black-label-theme.jpg"><img class="aligncenter size-full wp-image-1431" title="black-label-theme" src="http://www.sellingcarsonlineacademy.com/wp-content/uploads/2011/08/black-label-theme.jpg" alt="" width="500" height="216" /></a></p>
<p>&nbsp;</p>
<p><a href="http://charmingwp.com/black-label-wordpress-theme/">Black Label WordPress Theme</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellingcarsonlineacademy.com/themes/black-label-wordpress-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

